<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Options Trading Systems</title>
	<link>http://optionstradingsystems.com</link>
	<description>New Techniques for Stock and Option Trading </description>
	<lastBuildDate>Sat, 15 Nov 2008 18:44:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8216;We need better systems of risk management&#8217; (rediff.com)</title>
		<description>The financial crisis, which a year ago seemed to be localised in one part of the financial system in the US, has exploded into a systemic crisis </description>
		<link>http://optionstradingsystems.com/257/we-need-better-systems-of-risk-management-rediffcom/</link>
			</item>
	<item>
		<title>Caprock Analytics Stock Ratings</title>
		<description>Stock-Net presents custom stock ratings, powered by Caprock Analytics. These stocks, which represent a small portion of all rated stocks, highlight a sample of the strongest rated stocks from over 4,000 stocks that are actively tracked and analyzed by Caprock Analytics. To view all of the top rated stocks updated ...</description>
		<link>http://optionstradingsystems.com/258/caprock-analytics-stock-ratings-3/</link>
			</item>
	<item>
		<title>Russia&#8217;s Micex Tumbles on Oil, Suspends Trading; RBC Declines (Bloomberg)</title>
		<description>Nov. 13 (Bloomberg) -- Russian shares tumbled on lower oil prices, prompting the Micex Stock Exchange to announce a trading halt for the rest of the week before reversing itself and reopening an hour later. </description>
		<link>http://optionstradingsystems.com/255/russias-micex-tumbles-on-oil-suspends-trading-rbc-declines-bloomberg/</link>
			</item>
	<item>
		<title>Boeing Falters On 737 Snafu; Worries Ahead of Penney?s Results</title>
		<description>SUPPLIER PROVIDED DEFECTIVE PART, PROMPTING OVERHAUL Put this one in the ”For want of a nail” file: like the proverb of old that concludes with the kingdom being lost, Boeing (BA), which has been battling labor issues and delays in the development of its 787 Dreamliner, has been tripped up ...</description>
		<link>http://optionstradingsystems.com/256/boeing-falters-on-737-snafu-worries-ahead-of-penneys-results/</link>
			</item>
	<item>
		<title>Forex Profit Code Review</title>
		<description>Looking for a profitable forex trading system that can actually give you financial stability? Forex Profit Code is an automated forex trading system that was created by an expert trader to give any one consistent profits. You can earn as much as $1500/day! This trading system was proven and tested! </description>
		<link>http://optionstradingsystems.com/253/forex-profit-code-review/</link>
			</item>
	<item>
		<title>Forex Profit Code</title>
		<description>Forex Profit Code can generate $1500/day! This automated forex trading system was created by a forex epert named Robert Meyer. This is a proven, simple and tested forex trading system. It depends entirely on scientic criteria to select winning trades. This is your opportunity to make consistent profit from forex ...</description>
		<link>http://optionstradingsystems.com/254/forex-profit-code/</link>
			</item>
	<item>
		<title>Universal Tracking Solutions Announces Commencement Of Trading (Logistics)</title>
		<description>Universal Tracking Solutions is pleased to announce that it has begun trading under the ticker symbol UTRK. The company's current share structure is 14,143,601 total shares outstanding with 1,726,003 shares free trading. </description>
		<link>http://optionstradingsystems.com/251/universal-tracking-solutions-announces-commencement-of-trading-logistics/</link>
			</item>
	<item>
		<title>Freescale and McLaren Electronic Systems Team Up on Energy-Saving Regenerative Braking Technology for Race Cars (Business Wire via Yahoo! Finance)</title>
		<description>MUNICH, Germany----Freescale Semiconductor and McLaren Electronic Systems have announced a collaborative initiative to develop next-generation kinetic energy recovery system technology for the highest levels of motor racing from 2010 onward. </description>
		<link>http://optionstradingsystems.com/252/freescale-and-mclaren-electronic-systems-team-up-on-energy-saving-regenerative-braking-technology-for-race-cars-business-wire-via-yahoo-finance/</link>
			</item>
	<item>
		<title>Testing the VIX:VXV Ratio</title>
		<description>This strategy buys the market when participants are overly fearful, and shorts the market when participants are overly complacent. In this study, we use the ratio of one-month to three-month volatility expectations to determine fearful and complacent market conditions. Bill Luby over at VIXandMore was the first to the notice ...</description>
		<link>http://optionstradingsystems.com/249/testing-the-vixvxv-ratio/</link>
			</item>
	<item>
		<title>Performance Report</title>
		<description>A performance report quantifies how a trading system has performed over a given period of time. It’s a way to evaluate the risk, reward and expectancy of a trading method. Listed are some of the most common terms in a performance report, with a brief explanation of how I like ...</description>
		<link>http://optionstradingsystems.com/250/performance-report/</link>
			</item>
</channel>
</rss>
